Size Guide
SIZE GUIDE
All Chenly-J garments are sized by Chinese standard measurements. Use the charts below to find the perfect fit. If you're between sizes, we recommend sizing up — or contact us for a custom fit.
📏 HOW TO MEASURE YOUR CHILD
Height: Stand child against a wall, measure from floor to top of head.
Chest: Measure around the fullest part of the chest, keeping tape horizontal.
Waist: Measure around the natural waistline, keeping one finger of space.
Hips: Measure around the fullest part of the hips and bottom.
👕 T-SHIRTS & TOPS
| CN Size | Age | Height (cm) | Chest (cm) | Shoulder (cm) | Length (cm) | Intl Size |
|---|---|---|---|---|---|---|
| 100 | 2–3Y | 95–105 | 56 | 27 | 39 | 2T / XS |
| 110 | 3–4Y | 105–115 | 60 | 29 | 42 | 3T / XS |
| 120 | 5–6Y | 115–125 | 64 | 31 | 46 | 5–6 / S |
| 130 | 7–8Y | 125–135 | 68 | 33 | 50 | 7–8 / M |
| 140 | 9–10Y | 135–145 | 72 | 35 | 54 | 9–10 / L |
| 150 | 11–12Y | 145–155 | 76 | 37 | 58 | 11–12 / XL |
| 160 | 13Y+ | 155–165 | 80 | 39 | 62 | 13–14 / XXL |
👗 DRESSES & SKIRTS
| CN Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Dress Length (cm) | Intl Size |
|---|---|---|---|---|---|---|
| 100 | 2–3Y | 95–105 | 56 | 50 | 52 | 2T |
| 110 | 3–4Y | 105–115 | 60 | 54 | 57 | 3–4T |
| 120 | 5–6Y | 115–125 | 64 | 58 | 62 | 5–6 |
| 130 | 7–8Y | 125–135 | 68 | 62 | 67 | 7–8 |
| 140 | 9–10Y | 135–145 | 72 | 66 | 72 | 9–10 |
| 150 | 11–12Y | 145–155 | 76 | 70 | 77 | 11–12 |
👖 PANTS & BOTTOMS
| CN Size | Age | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Intl Size |
|---|---|---|---|---|---|---|
| 100 | 2–3Y | 95–105 | 48 | 60 | 38 | 2T |
| 110 | 3–4Y | 105–115 | 52 | 64 | 42 | 3–4T |
| 120 | 5–6Y | 115–125 | 56 | 68 | 46 | 5–6 |
| 130 | 7–8Y | 125–135 | 60 | 72 | 50 | 7–8 |
| 140 | 9–10Y | 135–145 | 64 | 76 | 54 | 9–10 |
| 150 | 11–12Y | 145–155 | 68 | 80 | 58 | 11–12 |
| 160 | 13Y+ | 155–165 | 72 | 84 | 62 | 13–14 |
Need a Custom Size?
We offer full pattern customization. Share your measurements and we'll produce to your exact specs.
REQUEST CUSTOM FIT